Détails de la transaction
ConfirméEntrées, sorties et détails de confirmation du bloc.
b...688e0a5129023ebd
Time First Seen
Nov 4, 2023, 4:42:18 PM UTC
When this tx first appeared
Size
0 B
Raw transaction size
Confirmations
682,614
Current block confirmations
Informations du bloc
Transaction Confirmed
Nov 4, 2023, 4:42:18 PM UTC
Confirmation timestamp
Confirmations
682,614
Network confirmations
Confirmed in Block
0...18e87685afe979b4
View full block details
Entrées
Entrées de transactionSources de dépense et montants
| Entrée | Source | Montant |
|---|---|---|
| Entrée #1 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.66 XPI |
| Entrée #2 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 1.10 XPI |
| Entrée #3 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 1.56 XPI |
| Entrée #4 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 0.60 XPI |
| Entrée #5 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 0.74 XPI |
| Entrée #6 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 1.80 XPI |
| Entrée #7 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.60 XPI |
| Entrée #8 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.28 XPI |
| Entrée #9 | lotus_16PSJPKfdp7bDAFUdJ1win3hmveQ94Pokvd6w9z5K | 107.62 XPI |
| Entrée #10 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1 XPI |
| Entrée #11 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 0.74 XPI |
| Entrée #12 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.30 XPI |
| Entrée #13 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 1.40 XPI |
| Entrée #14 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 0.88 XPI |
| Entrée #15 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 0.86 XPI |
| Entrée #16 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 0.68 XPI |
| Entrée #17 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 1.46 XPI |
| Entrée #18 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 0.82 XPI |
| Entrée #19 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.06 XPI |
| Entrée #20 | lotus_16PSJQc1gDWr1PugkySEuen7e3KmPJ8YGuePQkRaw | 1.56 XPI |
| Entrée #21 | lotus_16PSJNaCgFcTnDDa35vmCDdUJzgBVQtJEDhC9hno8 | 0.80 XPI |
Sorties
Sorties de transactionDestinations et montants
| Sortie | Destination | Montant |
|---|---|---|
| Sortie #1 | lotus_16PSJLN1XKhQwgWEbSHRV9mEXMJvnWtb592KvjJfz | 125 XPI |
| Sortie #2 | lotus_16PSJJSxqzaKRi7kQsp6jVErk7tvUWnnrhrxG3LC9 | 5.52 XPI |