Détails de la transaction
ConfirméEntrées, sorties et détails de confirmation du bloc.
6...ca5b2de2e2f8fbb3
Time First Seen
Nov 1, 2023, 2:14:55 AM UTC
When this tx first appeared
Size
0 B
Raw transaction size
Confirmations
691,817
Current block confirmations
Informations du bloc
Transaction Confirmed
Nov 1, 2023, 2:14:55 AM UTC
Confirmation timestamp
Confirmations
691,817
Network confirmations
Confirmed in Block
0...11da7d3c28b1f228
View full block details
Entrées
Entrées de transactionSources de dépense et montants
| Entrée | Source | Montant |
|---|---|---|
| Entrée #1 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.98 XPI |
| Entrée #2 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 87.89 XPI |
| Entrée #3 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.87 XPI |
| Entrée #4 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.52 XPI |
| Entrée #5 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 87.89 XPI |
| Entrée #6 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.87 XPI |
| Entrée #7 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.55 XPI |
| Entrée #8 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.00 XPI |
| Entrée #9 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 83.74 XPI |
| Entrée #10 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 87.81 XPI |
| Entrée #11 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 83.18 XPI |
| Entrée #12 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 80.17 XPI |
| Entrée #13 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 87.37 XPI |
| Entrée #14 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.48 XPI |
| Entrée #15 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 84.95 XPI |
| Entrée #16 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.90 XPI |
| Entrée #17 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.76 XPI |
| Entrée #18 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.22 XPI |
| Entrée #19 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.90 XPI |
| Entrée #20 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.20 XPI |
| Entrée #21 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 88.32 XPI |
| Entrée #22 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 83.08 XPI |
| Entrée #23 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 85.83 XPI |
| Entrée #24 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 82.58 XPI |
| Entrée #25 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 81.60 XPI |
| Entrée #26 | lotus_16PSJMBaU1g7jvzCrXUCK5gxP6GHnSxEBYR3geqtX | 83.11 XPI |
| Entrée #27 | - | 0 XPI |
Sorties
Sorties de transactionDestinations et montants
| Sortie | Destination | Montant |
|---|---|---|
| Sortie #1 | lotus_16PSJNYohWPtRcpUD26Y3iekr4maF7U4a8u7nS4Tg | 0.97 XPI |
| Sortie #2 | lotus_16PSJNmh8MPDd6u8x2xqoMnGwrDU4owViswchaTpJ | 0.83 XPI |
| Sortie #3 | lotus_16PSJLQNmNn7vkMuar3vdbyDqkomwMjMT1cHFZBkd | 0.78 XPI |