Jjeremykauffman avatar

jeremykauffman

Live profile data (twitter).

Ranking
6200 XPI
Current profile ranking
Votes +
94
Positive votes
Votes -
32
Negative votes

How are profiles ranked? →

Posts

Profile PostsRecent ranked posts for this profile
Post IDRankingVote Ratio
19962190800223646482000 XPI100.0% Positive
20569279907941089471000 XPI100.0% Positive
2061552108378149019700 XPI100.0% Positive
2012569964473987550500 XPI100.0% Positive
2048059740559725033500 XPI100.0% Positive
1918708762229039119300 XPI100.0% Positive
2022008019584946429300 XPI100.0% Positive
2057263219761181041300 XPI100.0% Positive
2060084808508752081300 XPI100.0% Positive
2060211168753402352300 XPI100.0% Positive
Rows per page
Page 1 of 4

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
01a043b0fb00...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
19ee701fb867...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
23885c979124...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
a3a3c870dbc8...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
a8dbafff979f...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
bfe0dd40364d...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
e6c8335f7441...Jun 1, 2026, 10:35:37 PM UTC100 XPI100 XPI2061552108378149019
2b7a047ac38e...May 30, 2026, 7:31:27 AM UTC100 XPI100 XPI2060450512361738698
2caab481cdf0...May 30, 2026, 7:31:27 AM UTC100 XPI100 XPI2060450512361738698
80610c66d7d6...May 30, 2026, 7:31:27 AM UTC100 XPI100 XPI2060450512361738698
Rows per page
Page 1 of 13
1234513