Ddylanoa4 avatar

dylanoa4

Live profile data (twitter).

Ranking
13600 XPI
Current profile ranking
Votes +
136
Positive votes
Votes -
0
Negative votes

How are profiles ranked? →

Posts

Profile PostsRecent ranked posts for this profile
Post IDRankingVote Ratio
20411477082247210992500 XPI100.0% Positive
18832211953379578341200 XPI100.0% Positive
18850388780310408661200 XPI100.0% Positive
18936833785383814181200 XPI100.0% Positive
1886486674533921158800 XPI100.0% Positive
1888942852220101061800 XPI100.0% Positive
1900936559479640340600 XPI100.0% Positive
1883152363860733986400 XPI100.0% Positive
1883285939486917116400 XPI100.0% Positive
1883609489926246479400 XPI100.0% Positive
Rows per page
Page 1 of 3

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
47c73812d455...Apr 6, 2026, 10:06:39 PM UTC100 XPI100 XPI2041147708224721099
937c4b5ceee5...Apr 6, 2026, 10:06:39 PM UTC100 XPI100 XPI2041147708224721099
93f7d8c04e73...Apr 6, 2026, 10:06:39 PM UTC100 XPI100 XPI2041147708224721099
9afe6ff7d5bc...Apr 6, 2026, 10:06:39 PM UTC100 XPI100 XPI2041147708224721099
a8c016548661...Apr 6, 2026, 10:06:39 PM UTC100 XPI100 XPI2041147708224721099
d0a9c12275ec...Apr 18, 2025, 6:19:04 AM UTC100 XPI100 XPI1895172736999399582
ac314466d5fc...Mar 20, 2025, 7:20:10 PM UTC100 XPI100 XPI1902357203857616932
76d34144ac54...Mar 16, 2025, 6:51:13 AM UTC100 XPI100 XPI1894848886633529479
17397dbd0d61...Mar 16, 2025, 6:32:35 AM UTC100 XPI100 XPI1900936559479640340
a08c3c0b7aab...Mar 16, 2025, 6:32:35 AM UTC100 XPI100 XPI1900936559479640340
Rows per page
Page 1 of 4