Ssirene-33844170200010 avatar

Cuma De La Bonne Entente

SAINT-JEAN-EN-ROYANS · Location de matériel agricole · SIRET 33844170200010

Ranking
135.67 XPI
Current profile ranking
Votes +
138
Positive votes
Votes -
2
Negative votes

How are profiles ranked? →

Votes

Profile VotesRecent votes tied to this profile
TransactionTimestampSentimentAmountPost ID
1ad8bbe2ab15...Jun 20, 2026, 10:25:50 AM UTC1 XPI1 XPI
f252012fe19d...May 22, 2026, 3:11:20 PM UTC100 XPI100 XPI1907506765807366589
938ee5cd9058...Mar 22, 2025, 9:47:28 PM UTC100 XPI100 XPI1903466465166229687
30ce6e4e2b7d...Mar 14, 2025, 7:58:55 PM UTC100 XPI100 XPI1900576406842773591
43619954b40f...Mar 22, 2025, 9:47:28 PM UTC0 XPI0 XPI
a17b2710de6b...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1900225498883780999
f6cc411cbad1...Apr 1, 2025, 7:42:45 AM UTC100 XPI100 XPI1906461574820446383
9152771199f7...Mar 22, 2025, 9:47:28 PM UTC100 XPI100 XPI1900576406842773591
5ff523490321...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1909786736605155366
30ce6e4e2b7d...Mar 14, 2025, 7:58:55 PM UTC100 XPI100 XPI1900576406842773591
5ff523490321...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI
a17b2710de6b...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1907506765807366589
9152771199f7...Mar 22, 2025, 9:49:27 PM UTC100 XPI100 XPI1903466465166229687
938ee5cd9058...Mar 22, 2025, 9:47:28 PM UTC100 XPI100 XPI1903466465166229687
...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1909786736605155366
a7119939d0f3...Apr 3, 2025, 2:30:57 AM UTC100 XPI100 XPI1903466465166229687
30ce6e4e2b7d...Mar 13, 2025, 9:55:00 PM UTC100 XPI100 XPI
04ff64728694...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1909786736605155366
5ff523490321...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1909786736605155366
a17b2710de6b...Apr 9, 2025, 9:39:34 PM UTC100 XPI100 XPI1909786736605155366
a7119939d0f3...Apr 3, 2025, 2:30:57 AM UTC100 XPI100 XPI1907506765807366589
f6cc411cbad1...Apr 1, 2025, 7:42:45 AM UTC100 XPI100 XPI1906461574820446383
9152771199f7...Mar 22, 2025, 9:49:27 PM UTC100 XPI100 XPI1903466465166229687
43619954b40f...Mar 22, 2025, 9:47:28 PM UTC100 XPI100 XPI1903466465166229687
938ee5cd9058...Mar 22, 2025, 9:47:28 PM UTC100 XPI100 XPI1903466465166229687
30ce6e4e2b7d...Mar 14, 2025, 7:58:55 PM UTC100 XPI100 XPI1900576406842773591
4ae4524201cb...Mar 13, 2025, 9:55:00 PM UTC100 XPI100 XPI1900225498883780999
Rows per page
Page 1 of 14
1234514